When to use this page
Use it when the question is not just what an item is worth, but whether demand, trend, and availability make a trade look fair.
Use this Grow a Garden trading values page as an in-game fair trade reference. Compare what you give and receive, check demand and confidence, and treat W/F/L as a rough guide only. LootKit does not support real-money trading, account trading, Robux trades, or third-party marketplaces.
Last updated
2026-06-23
Use Grow a Garden trading values as an in-game fair trade reference with demand, trend, confidence, and a rough W/F/L checker.
Data confidence is shown per page and per row so players can separate stable references from entries that need a refresh.
Compare Grow a Garden trade sides with reference value, demand, trend, availability, confidence, and rough W/F/L context.
Players trying to decide whether an in-game offer looks fair without treating the page as a marketplace or official price list.
Return when demand moves, events rotate, or values are corrected because fair-trade context changes faster than base crop values.
Use it when the question is not just what an item is worth, but whether demand, trend, and availability make a trade look fair.
Do not treat W/F/L as a command to trade. A win result can still be risky if confidence is low or the row is demand-sensitive.
Check the base value list for source-backed values, the pet list for ability context, and the calculator for quantity or mutation estimates.
Compare up to three items on each side. W/F/L is a rough in-game reference, not official approval or trading advice.
Search reference values and filter by type, demand, or trend.
| Item | Type | Reference value | Demand | Trend | Availability | Trade note | Confidence | Last checked |
|---|---|---|---|---|---|---|---|---|
| Mango | fruit | 6,500 | medium | stable | always | Verified crop average value; demand weighting is still a rough guide. | confirmed | 2026-06-23 |
| Grape | fruit | 7,850 | high | stable | always | Verified crop average value; use demand only as an unofficial weighting. | confirmed | 2026-06-23 |
| Hedgehog | pet | 260 | low | stable | limited | Pet ability and rarity are verified; numeric trade value remains a community reference. | community reported | 2026-06-23 |
| Queen Bee | pet | 540 | medium | volatile | limited | Divine rarity and ability are verified; demand-sensitive trade value still needs community review. | community reported | 2026-06-23 |
| Dragonfly | pet | 930 | high | volatile | always | Gold mutation utility is verified; numeric trade value remains an unofficial community reference. | community reported | 2026-06-23 |
| Gold Mutation | mutation | 20 | medium | stable | unknown | Verified as a 20x crop value multiplier, not a standalone item price. | cross checked | 2026-06-23 |
| Rainbow Mutation | mutation | 50 | high | stable | unknown | Verified as a 50x crop multiplier; use it as multiplier context, not as a standalone item price. | cross checked | 2026-06-23 |
| Candy Blossom | event | 100,000 | high | volatile | event | Expired event crop with verified average value; scarcity demand can move faster than base value. | cross checked | 2026-06-23 |
| Watermelon | fruit | 3,000 | medium | stable | always | Verified crop average value; useful as a mid-game fruit anchor for rough comparisons. | cross checked | 2026-06-23 |
| Pumpkin | crop | 3,400 | medium | stable | always | Verified crop average value; compare against Cactus before overvaluing single-harvest output. | cross checked | 2026-06-23 |
| Cactus | fruit | 3,400 | medium | stable | always | Verified crop average value; prickly category makes it relevant to pet utility checks. | confirmed | 2026-06-23 |
| Dragon Fruit | fruit | 4,750 | medium | stable | always | Verified crop average value; a useful bridge between mid-tier fruit and high-value crops. | confirmed | 2026-06-23 |
| Mushroom | crop | 151,000 | high | volatile | always | Verified high average crop value; demand and harvest context can make raw comparisons misleading. | cross checked | 2026-06-23 |
| Disco Bee | pet | 720 | high | volatile | event | Community demand row for event pet comparisons; verify current availability before relying on it. | community reported | 2026-06-23 |
| Raccoon | pet | 810 | high | volatile | unknown | High-demand community row kept visible as a watch item, not as a confirmed trade price. | community reported | 2026-06-23 |
| Fennec Fox | pet | 0 | unknown | volatile | unknown | Unknown-value watch row included so users see that this pet needs stronger correction evidence. | unknown | 2026-06-23 |
The base in-game reference estimate, not an official price.
Demand adjusts how useful a value is for rough W/F/L comparisons.
Trend shows whether the row appears stable, volatile, rising, or falling.
Limited, event, always, and unknown availability can change fair-trade context.
Confirmed rows are stronger than community-reported or unknown rows.
Fair is not official approval, win does not mean you should trade, and lose does not mean an item has no value. Results are in-game references only.
They are in-game reference estimates for comparing items and pets. They are not official Roblox prices or real-money values.
Compare reference value, demand, trend, and confidence together. A fair result is not an official approval.
W/F/L means win, fair, or lose as a rough reference. It should not be treated as a command to trade.
No. LootKit is unofficial and only provides in-game reference estimates.
No. LootKit does not support real-money trading, Robux-for-items trades, account trading, middleman services, or third-party marketplaces.
Different sites may use different sources, update timing, and confidence rules. Use confidence and update notes before trusting a value.
Continue through related LootKit pages with context-specific tools, value lists, and generators.
These pages support the same game topic and help search engines understand the local content cluster.
Back to Grow a Garden tools hub for the full value list, pet list, calculator, trading values, and update path.
These rows are useful enough to show, but still need stronger evidence before they are treated as stable facts.
| Item | Field | Confidence | Volatility | Evidence | Next review | Review note |
|---|---|---|---|---|---|---|
| Raccoon | demand | community reported | volatile | community-signal | 2026-06-30 | High demand is visible enough to show as a watch item, but availability and trade value need more community samples. |
| Fennec Fox | trade-value | unknown | watchlist | community-signal | 2026-06-30 | The row is intentionally kept at unknown until correction submissions or community samples support a reference range. |
| Disco Bee | demand | community reported | volatile | community-signal | 2026-06-30 | Event pet demand can change quickly after updates, so the row needs a weekly review before stronger wording. |
Found an outdated value, missing source, or unclear result? Send the page name, item name, what changed, and any evidence we should review.